Ore Reserve and Mineral Resources Statements
YAMARNA ORE RESERVE AND MINERAL RESOURCE ESTIMATE
Ore Reserve Summary - December 2019
The Ore Reserve is derived from the Gruyere Mine, and Golden Highway Deposits which include Attila, Alaric, Argos and Montagne, all of which are in the Gruyere JV. The Gruyere estimate is based on ongoing operational studies, while the Golden Highway estimate is based on Pre‐feasibility Studies completed by Gold Road and remains unchanged from the 2018 estimate. The Ore Reserve totals 93.38 million tonnes at 1.24 g/t Au for 3.72 million ounces of gold. Ore Reserves are reported on a 100% basis at a A$1,600 per ounce gold price (US$1,200 at US$0.75:A$1.00) (Table 3 and Figure 4). The pit design for reporting the Gruyere Ore Reserve is unchanged from the previous Reserve statement, with the Reserve being reported from the new Resource model. As a consequence, the pit design is not fully optimised for the latest model. An Ore Reserve decrease of 197,000 ounces (‐5%) from the previous Ore Reserve at December 2018 is primarily due to depletion at Gruyere and changes to the resource model realised during 2019.
An updated evaluation of the Ore Reserve will be completed through 2020‐21 utilising the new Mineral Resource, updated mining and processing information based on actual performance, and geotechnical and metallurgical data derived from planned new studies.
The Ore Reserves are estimated from their respective Mineral Resources after consideration of the level of confidence and by taking account of material and relevant modifying factors. The Proved Ore Reserve estimate is based on the Measured Mineral Resources. The Probable Ore Reserve estimate is based on the Indicated Mineral Resources. No Inferred Mineral Resources have been included in the Ore Reserve.
Ore Reserve Estimate – December 2019
Gruyere Joint Venture – 100% basis | Gold Road Attributable | |||||
Project Name / Category | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) |
Gruyere Total | 86.84 | 1.22 | 3.41 | 43.42 | 1.22 | 1.71 |
Proved | 14.40 | 1.05 | 0.49 | 7.20 | 1.05 | 0.24 |
Probable | 72.44 | 1.26 | 2.93 | 36.22 | 1.26 | 1.46 |
Golden Highway Total | 6.54 | 1.46 | 0.31 | 3.27 | 1.46 | 0.15 |
Proved | 0.32 | 1.67 | 0.02 | 0.16 | 1.67 | 0.01 |
Probable | 6.22 | 1.45 | 0.29 | 3.11 | 1.45 | 0.15 |
Total Gruyere JV | 93.38 | 1.24 | 3.72 | 46.69 | 1.24 | 1.86 |
Proved | 14.73 | 1.06 | 0.50 | 7.36 | 1.06 | 0.25 |
Probable | 78.66 | 1.27 | 3.22 | 39.33 | 1.27 | 1.61 |
Mineral Resource Summary – December 2019
The Mineral Resource is derived from the Gruyere Deposit, the Golden Highway Deposits, YAM14 and Central Bore underground (Figure 1), all of which are within the Gruyere JV; and Gold Road’s 100% owned Gilmour open pit and underground Resources and the Renegade open pit Resource. As at December 2019, the Gold Road attributable Mineral Resource is 80.41 million tonnes at 1.40 g/t Au for 3.61 million ounces, an increase of 0.3 million ounces (9%) from the Mineral Resource reported at December 2018 (Table 2 and Figure 3). Mineral Resources are reported on a 100% basis and are constrained within optimised pit shells or underground stope shapes based on a A$1,850 per ounce gold price and deposit‐specific modifying factors and cut‐off grades.
Mineral Resource Estimate – December 2019
Gruyere Project Joint Venture – 100% basis | Gold Road Attributable | |||||
Project Name / Category | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) |
Gruyere Total | 137.95 | 1.31 | 5.79 | 68.97 | 1.31 | 2.90 |
Measured | 14.55 | 1.09 | 0.51 | 7.27 | 1.09 | 0.26 |
Indicated | 118.19 | 1.33 | 5.05 | 59.10 | 1.33 | 2.52 |
Measured and Indicated | 132.74 | 1.30 | 5.56 | 66.37 | 1.30 | 2.78 |
Inferred | 5.21 | 1.39 | 0.23 | 2.61 | 1.39 | 0.12 |
Golden Highway + YAM14 Total | 15.57 | 1.46 | 0.73 | 7.78 | 1.46 | 0.36 |
Measured | 0.29 | 1.99 | 0.02 | 0.14 | 1.99 | 0.01 |
Indicated | 11.33 | 1.48 | 0.54 | 5.67 | 1.48 | 0.27 |
Measured and Indicated | 11.62 | 1.50 | 0.56 | 5.81 | 1.50 | 0.28 |
Inferred | 3.95 | 1.33 | 0.17 | 1.98 | 1.33 | 0.08 |
Central Bore | 0.24 | 13.05 | 0.10 | 0.12 | 13.05 | 0.05 |
Measured | – | – | – | – | – | – |
Indicated | – | – | – | – | – | – |
Measured and Indicated | – | – | – | – | – | – |
Inferred | 0.24 | 13.05 | 0.10 | 0.12 | 13.05 | 0.05 |
Total Gruyere JV | 153.76 | 1.34 | 6.62 | 76.88 | 1.34 | 3.31 |
Measured | 14.84 | 1.11 | 0.53 | 7.42 | 1.11 | 0.26 |
Indicated | 129.52 | 1.34 | 5.59 | 64.76 | 1.34 | 2.79 |
Measured and Indicated | 144.36 | 1.32 | 6.12 | 72.18 | 1.32 | 3.06 |
Inferred | 9.40 | 1.66 | 0.50 | 4.70 | 1.66 | 0.25 |
Renegade | – | – | – | 0.93 | 1.30 | 0.04 |
Measured | – | – | – | – | – | – |
Indicated | – | – | – | – | – | – |
Measured and Indicated | – | – | – | – | – | – |
Inferred | – | – | – | 0.93 | 1.30 | 0.04 |
Gilmour OP | – | – | – | 1.82 | 2.21 | 0.13 |
Measured | – | – | – | – | – | – |
Indicated | – | – | – | 0.42 | 5.81 | 0.08 |
Measured and Indicated | – | – | – | 0.42 | 5.81 | 0.08 |
Inferred | – | – | – | 1.40 | 1.13 | 0.05 |
Gilmour UG | – | – | – | 0.78 | 5.13 | 0.13 |
Measured | – | – | – | – | – | – |
Indicated | – | – | – | 0.30 | 4.33 | 0.04 |
Measured and Indicated | – | – | – | 0.30 | 4.33 | 0.04 |
Inferred | 0.49 | 5.62 | 0.09 | |||
Total Gold Road 100% Owned | – | – | – | 3.53 | 2.62 | 0.30 |
Measured | – | – | – | – | – | – |
Indicated | – | – | – | 0.72 | 5.20 | 0.12 |
Measured and Indicated | – | – | – | 0.72 | 5.20 | 0.12 |
Inferred | – | – | – | 2.82 | 1.96 | 0.18 |
Total Gold Road Attributable | – | – | – | 80.41 | 1.40 | 3.61 |
Measured | – | – | – | 7.42 | 1.11 | 0.26 |
Indicated | – | – | – | 65.48 | 1.38 | 2.91 |
Measured and Indicated | – | – | – | 72.90 | 1.36 | 3.18 |
Inferred | – | – | – | 7.52 | 1.77 | 0.43 |
Notes for Ore Reserve Statement December 2019 and Mineral Resource Statement December 2019:
- All Mineral Resources and Ore Reserves are completed in accordance with the JORC Code 2012 Edition
- All figures are rounded to reflect appropriate levels of confidence. Apparent differences may occur due to rounding. All dollar amounts are in
Australian dollars - Mineral Resources are inclusive of Ore Reserves. Gruyere Measured category includes Surface Stockpiles. Gruyere Proved category includes
Surface Stockpiles. Mineral Resources and Ore Reserves are depleted for mining - The Gruyere JV is a 50:50 joint venture between Gold Road and Gruyere Mining Company Pty Limited, a wholly owned Australian subsidiary of
Gold Fields Ltd. Figures are reported on a 100% basis unless otherwise specified - Gold Road holds an uncapped 1.5% net smelter return royalty on Gold Fields’ share of production from the Gruyere JV once total gold production
from the Gruyere JV exceeds 2 million ounces - All Open Pit Mineral Resources are reported at various cut‐off grades allowing for processing costs, recovery and haulage to the Gruyere Mill.
Gruyere ‐ 0.37 g/t Au. Attila, Argos, Montagne, Orleans, and Alaric – 0.50 g/t Au. YAM14 – 0.40 g/t Au. All Open Pit Mineral Resources are
constrained within a A$1,850/oz optimised pit shell derived from mining, processing and geotechnical parameters from ongoing PFS and
operational studies. Underground Mineral Resources at Central Bore are constrained within a 1.5m wide optimised stope with a 3.5 g/t Au cutoff
reflective of a A$1,850/oz gold price - The Ore Reserves are constrained within a A$1,600/oz mine design derived from mining, processing and geotechnical parameters as defined by
Pre‐feasibility Studies and operational studies. The Ore Reserves are evaluated using variable cut‐off grades: Gruyere ‐ 0.30 g/t Au. Attila ‐ 0.65
g/t Au (fresh), 0.58 g/t Au (transition), 0.53 g/t Au (oxide). Alaric ‐ 0.59 g/t Au (fresh), 0.56 g/t Au (transition), 0.53 g/t Au (oxide), Montagne –
0.64 g/t Au (fresh), 0.60 g/t Au (transition), 0.58 g/t Au (oxide), Argos – 0.66 g/t Au (fresh), 0.64 g/t Au (transition), 0.59 g/t Au (oxide). Ore block
tonnage dilution and mining recovery estimates: Gruyere ‐ 7% and 98%. Attila ‐ 14% and 97%. Alaric ‐ 20% and 94%. Montagne – 9% and 93%.
Argos 10% and 88%