Ore Reserve and Mineral Resource Statements
ORE RESERVE AND MINERAL RESOURCE ESTIMATE
Ore Reserve Estimate – 31 December 2024
Gruyere Joint Venture – 100% basis | Gold Road Attributable | |||||
Project Name / Category | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) |
Gruyere JV Ore Reserves | ||||||
Gruyere Open Pit Total | 76.72 | 1.29 | 3.19 | 38.36 | 1.29 | 1.59 |
Proved | 16.21 | 1.16 | 0.60 | 8.10 | 1.16 | 0.30 |
Probable | 60.51 | 1.33 | 2.58 | 30.26 | 1.33 | 1.29 |
Golden Highway Total | 6.55 | 1.28 | 0.27 | 3.27 | 1.28 | 0.13 |
Probable | 6.55 | 1.28 | 0.27 | 3.27 | 1.28 | 0.13 |
Total Gruyere JV | 83.27 | 1.29 | 3.45 | 41.63 | 1.29 | 1.73 |
Proved | 16.21 | 1.16 | 0.60 | 8.10 | 1.16 | 0.30 |
Probable | 67.06 | 1.32 | 2.85 | 33.53 | 1.32 | 1.43 |
Gold Road Yamarna 100% Ore Reserves | ||||||
Gilmour OP Total | 0.82 | 2.18 | 0.06 | |||
Probable | 0.82 | 2.18 | 0.06 | |||
Gilmour UG Total | 0.64 | 6.57 | 0.13 | |||
Probable | 0.64 | 6.57 | 0.13 | |||
Total Gilmour OP + UG | 1.45 | 4.10 | 0.19 | |||
Probable | 1.45 | 4.10 | 0.19 | |||
Gold Road Attributable Ore Reserves | ||||||
Total Gold Road Attributable | 43.09 | 1.39 | 1.92 | |||
Measured | 8.10 | 1.16 | 0.30 | |||
Indicated | 34.98 | 1.44 | 1.62 |
Gruyere JV Mineral Resource Estimate – 31 December 2024
Gruyere Project Joint Venture – 100% basis | Gold Road Attributable | |||||
Project Name / Category | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) |
Gruyere Open Pit Total | 136.96 | 1.37 | 6.05 | 68.48 | 1.37 | 3.02 |
Measured | 16.19 | 1.19 | 0.62 | 8.10 | 1.19 | 0.31 |
Indicated | 81.13 | 1.38 | 3.59 | 40.56 | 1.38 | 1.79 |
Measured and Indicated | 97.32 | 1.35 | 4.21 | 48.66 | 1.35 | 2.11 |
Inferred | 39.64 | 1.44 | 1.84 | 19.82 | 1.44 | 0.92 |
Golden Highway + YAM14 OP Total | 19.52 | 1.56 | 0.98 | 9.76 | 1.56 | 0.49 |
Indicated | 15.87 | 1.58 | 0.80 | 7.94 | 1.58 | 0.40 |
Measured and Indicated | 15.87 | 1.58 | 0.80 | 7.94 | 1.58 | 0.40 |
Inferred | 3.65 | 1.49 | 0.17 | 1.83 | 1.49 | 0.09 |
Central Bore UG Total Inferred | 0.47 | 7.64 | 0.12 | 0.24 | 7.64 | 0.06 |
Inferred | 0.47 | 7.64 | 0.12 | 0.24 | 7.64 | 0.06 |
Total Gruyere JV | 156.95 | 1.42 | 7.14 | 78.48 | 1.42 | 3.57 |
Measured | 16.19 | 1.19 | 0.62 | 8.10 | 1.19 | 0.31 |
Indicated | 97.00 | 1.41 | 4.39 | 48.50 | 1.14 | 2.20 |
Measured and Indicated | 113.19 | 1.38 | 5.01 | 56.60 | 1.38 | 2.51 |
Inferred | 43.76 | 1.51 | 2.13 | 21.88 | 1.51 | 1.06 |
Gruyere Underground Mineral Resource Estimate – December 2023
Gold Road Attributable | |||
Project Name / Category | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) |
Gruyere UG Total | 15.02 | 1.58 | 0.76 |
Inferred | 15.02 | 1.58 | 0.76 |
Gold Road 100% Yamarna Mineral Resource Estimate – 31 December 2024
Gold Road Attributable | |||
Project Name / Category | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) |
Renegade OP – Inferred | 1.86 | 1.13 | 0.07 |
Inferred | 1.86 | 1.13 | 0.07 |
Gilmour OP | 0.87 | 2.26 | 0.06 |
Indicated | 0.71 | 2.50 | 0.06 |
Measured and Indicated | 0.71 | 2.50 | 0.06 |
Inferred | 0.16 | 1.19 | 0.01 |
Gilmour UG | 0.83 | 7.99 | 0.21 |
Indicated | 0.46 | 9.59 | 0.14 |
Measured and Indicated | 0.46 | 9.59 | 0.14 |
Inferred | 0.36 | 5.94 | 0.07 |
Smokebush OP | 1.09 | 2.61 | 0.09 |
Inferred | 1.09 | 2.61 | 0.09 |
Warbler OP | 0.62 | 2.14 | 0.04 |
Inferred | 0.62 | 2.14 | 0.04 |
Total Gold Road 100% Owned | 5.27 | 2.82 | 0.48 |
Indicated | 1.18 | 5.30 | 0.20 |
Measured and Indicated | 1.18 | 5.40 | 0.20 |
Inferred | 4.10 | 2.10 | 0.28 |
Gold Road Attributable Mineral Resource Estimate – 31 December 2024
Gold Road Attributable | |||
Project Name / Category | Tonnes (Mt) | Grade (g/t Au) | Contained Metal (Moz Au) |
Total Gold Road Attributable | 98.77 | 1.52 | 4.81 |
Measured | 8.10 | 1.19 | 0.31 |
Indicated | 49.68 | 1.50 | 2.40 |
Measured and Indicated | 57.77 | 1.46 | 2.71 |
Inferred | 41 | 1.60 | 2.10 |
Notes for Ore Reserve Statement 31 December 2024
- OP = Open Pit and UG = Underground
- All Ore Reserves are completed in accordance with the 2012 JORC Code Edition. All figures are rounded to reflect appropriate levels of confidence. Apparent differences may occur due to rounding. Ore Reserves are depleted for mining. Gruyere Proved category includes Surface Stockpiles (2.91 Mt at 0.87 g/t Au for 0.08 Moz)
- All Ore Reserves are reported above cut-off grades and constrained within detailed mine designs derived from mining (including dilution and mining recovery), haulage and processing costs and metallurgical recovery and geotechnical parameters as defined by operational, FS and/or PFS study data
Notes for Mineral Resources Statements 31 December 2024
- OP = Open Pit and UG = Underground
- All Mineral Resources are completed in accordance with the JORC Code 2012 Edition. All figures are rounded to reflect appropriate levels of confidence. Apparent differences may occur due to rounding. Mineral Resources are inclusive of Ore Reserves and depleted for mining. Gruyere Measured category includes Surface Stockpiles (2.91 Mt at 0.87 g/t Au for 0.08 Moz)
- All Mineral Resources are constrained by optimised shapes to determine the portion of the total resource model that has a reasonable prospect of eventual economic extraction. Open pits have no allowance for ramps, dilution or mining recovery. Undergrounds include a minimum mining width and are reported as diluted tonnage and grade with no allowance for pillars or mining recovery. Cut-off grades allow for mining, haulage and processing costs and metallurgical recovery based on operational, FS, PFS and/or benchmark study data